Friday, March 25, 2011
Workers trying to pump radioactive water from Japan reactors
Japanese engineers were frantically attempting on Saturday to pump out puddles of radioactive water at the earthquake-crippled Fukushima nuclear power plant after it injured three workers and delayed efforts to cool reactors to safe levels.
Underscoring growing international qualms about nuclear power raised by the killer earthquake and tsunami in northeast Japan two weeks ago, U.N. Secretary-General Ban Ki-moon said it was time to reassess the international atomic safety regime.
20 killed as Syrian forces fire on innocent protesters - Syrian Uprise in Progress !
Syrian security forces have opened fire on anti-government protesters in the city of Sanamin near Daraa which killed at least 20 people.
"There are more than 20 martyrs .... brutal security forces opened fire haphazardly," he further said.
Syrian forces had apparently fired after protesters set fire to a statue of the late president, Hafez al-Assad.
Footage on YouTube also showed protesters in the cental square of Daraa dismantling a portrait of his son, Bashar al-Assad, the current president.
Reuters reported that heavy gunfire could be heard in the southern city of Daraa, the focal point for demonstrations against Bashar al-Assad's regime in recent days.
Kiwis gets in to Semis - New Zealand Wins Quarter Final Against South Africa
New Zealand 221 for 8 (Ryder 83, Taylor 43, Morkel 3-46) beat South Africa 172 (Oram 4-39) by 49 runs
Wickets fallen in New Zealand vs South Africa Match
South Africa were cruising at 108 for 2 in the 25th over when Jacques Kallis played a shot which he shouldn't have played and greenies gold bowled out for 172.
Kiwis were defending a mare 220 on a pitch which looked like a low score to defend with current reviewd power play systems but managed a easy victory over South Africa which again showd that they are still struggleing to get through Quarters and Semis in world cup history.
Both team played with spin heavy attack which further suggested that asian pitches does not suit much for quick pace bowlers (good for gentle pace bowlers) much...(Which made the downfall of pace heavy Aussies)
It was a day for Jacob Oram, took 4 crusial wickets and 2 catches and he was the man of the match finally....
Scorecard of the match
Wickets fallen in New Zealand vs South Africa Match
South Africa were cruising at 108 for 2 in the 25th over when Jacques Kallis played a shot which he shouldn't have played and greenies gold bowled out for 172.
Kiwis were defending a mare 220 on a pitch which looked like a low score to defend with current reviewd power play systems but managed a easy victory over South Africa which again showd that they are still struggleing to get through Quarters and Semis in world cup history.
Both team played with spin heavy attack which further suggested that asian pitches does not suit much for quick pace bowlers (good for gentle pace bowlers) much...(Which made the downfall of pace heavy Aussies)
It was a day for Jacob Oram, took 4 crusial wickets and 2 catches and he was the man of the match finally....
Scorecard of the match
- ODI no. 3144 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 25 March 2011 - day/night (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
MJ Guptill | c Botha b Steyn | 1 | 24 | 14 | 0 | 0 | 7.14 | |
BB McCullum† | c & b Peterson | 4 | 7 | 4 | 0 | 0 | 100.00 | |
JD Ryder | c sub (CA Ingram) b Imran Tahir | 83 | 157 | 121 | 8 | 0 | 68.59 | |
LRPL Taylor | c Kallis b Imran Tahir | 43 | 113 | 72 | 1 | 1 | 59.72 | |
SB Styris | b Morkel | 16 | 19 | 17 | 3 | 0 | 94.11 | |
KS Williamson | not out | 38 | 63 | 41 | 1 | 1 | 92.68 | |
NL McCullum | c Duminy b Steyn | 6 | 29 | 18 | 0 | 0 | 33.33 | |
JDP Oram | b Morkel | 7 | 14 | 6 | 1 | 0 | 116.66 | |
DL Vettori* | b Morkel | 6 | 4 | 4 | 1 | 0 | 150.00 | |
LJ Woodcock | not out | 3 | 8 | 3 | 0 | 0 | 100.00 | |
Extras | (b 4, lb 4, w 6) | 14 | ||||||
Total | (8 wickets; 50 overs; 220 mins) | 221 | (4.42 runs per over) |
Did not bat TG Southee |
Bowling | O | M | R | W | Econ | |||
RJ Peterson | 9 | 0 | 49 | 1 | 5.44 | |||
DW Steyn | 10 | 0 | 42 | 2 | 4.20 | (2w) | ||
J Botha | 9 | 0 | 29 | 0 | 3.22 | (1w) | ||
M Morkel | 8 | 0 | 46 | 3 | 5.75 | |||
Imran Tahir | 9 | 0 | 32 | 2 | 3.55 | (1w) | ||
JH Kallis | 3 | 1 | 6 | 0 | 2.00 | |||
JP Duminy | 2 | 0 | 9 | 0 | 4.50 | (1w) |
South Africa innings (target: 222 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
HM Amla | c Vettori b NL McCullum | 7 | 4 | 5 | 1 | 0 | 140.00 | |
GC Smith* | c sub (JM How) b Oram | 28 | 59 | 34 | 2 | 0 | 82.35 | |
JH Kallis | c Oram b Southee | 47 | 96 | 75 | 3 | 0 | 62.66 | |
AB de Villiers† | run out (Guptill/†BB McCullum) | 35 | 63 | 40 | 4 | 0 | 87.50 | |
JP Duminy | b NL McCullum | 3 | 18 | 12 | 0 | 0 | 25.00 | |
F du Plessis | c Southee b Oram | 36 | 70 | 43 | 3 | 1 | 83.72 | |
J Botha | b Oram | 2 | 18 | 10 | 0 | 0 | 20.00 | |
RJ Peterson | c †BB McCullum b Oram | 0 | 9 | 5 | 0 | 0 | 0.00 | |
DW Steyn | c Oram b NL McCullum | 8 | 14 | 18 | 1 | 0 | 44.44 | |
M Morkel | c sub (JM How) b Woodcock | 3 | 30 | 17 | 0 | 0 | 17.64 | |
Imran Tahir | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (all out; 43.2 overs; 192 mins) | 172 | (3.96 runs per over) |
Bowling | O | M | R | W | Econ | |||
NL McCullum | 10 | 1 | 24 | 3 | 2.40 | |||
DL Vettori | 10 | 0 | 39 | 0 | 3.90 | |||
TG Southee | 9 | 0 | 44 | 1 | 4.88 | |||
JDP Oram | 9 | 1 | 39 | 4 | 4.33 | |||
LJ Woodcock | 5.2 | 0 | 24 | 1 | 4.50 | (1w) |
Subscribe to:
Posts (Atom)