In Jamaica the term criss is used to suggest everything is all right. Royal Challengers Bangalore may as well rename him Criss Gayle. For with Gayle, they criss. Gayle fell 11 short of his third century this IPL, but for 15 overs he played so much above the game that the 37 that came in the five after his exit didn't look far off par on this surface. Mumbai struggled to replicate Gayle's impact except with the new ball when they got off to a flying start. Gayle came on then to stifle the openers with a two-run over. The pressure resulted in wickets, everything was criss again, and Bangalore were in the final of the IPL.
Tendulkar won the toss but elected to bowl first was a decesion that made the first downfall of Mumbai as only one team had won out of 7 matches played here by batting second (Now it is 1 out of 8 !). Then he gave the new bowl to young Nechim to bowl the first over made things worse as he was hammered out by Gayle for 27 ( Which included 6 Wides). With that poor over by MI, momentum was maintained well by both openers. They went over 10 runs per over and first wicket came in 11th over with downfall of Agarwal for 41. Still the run rate was around 10 as Gayle was their but when he departed for 89 in 15th over, run rate went down rapidly and ended up at 185.
Anyway it was a good total to defend on this pitch as MI needed aroud 9 runs per over. MI started well by taking 20 runs in first 2 overs but when the runs dried down, wickets started to fall on regualr basis. Tendulkar was the top scorer with 40 runs and again Pollard was found to be an expenditure for MI as he scored only 3 runs of 6 bowls. Finally MI managed to get only 142 in 20 overs for 8 wickets.
So finals will be played between Bangalore and Chennai at Chennai tomorrow (28th May).
Scorecard
Royal Challengers Bangalore won by 43 runs
- Twenty20 match | 2011 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai
- 27 May 2011 - day/night (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
MA Agarwal | c Sharma b Pollard | 41 | 31 | 4 | 2 | 132.25 | ||
CH Gayle | c Franklin b Patel | 89 | 47 | 9 | 5 | 189.36 | ||
V Kohli | b Ahmed | 8 | 12 | 0 | 0 | 66.66 | ||
AB de Villiers† | not out | 21 | 15 | 0 | 1 | 140.00 | ||
LA Pomersbach | c Malinga b Patel | 4 | 4 | 0 | 0 | 100.00 | ||
SS Tiwary | not out | 8 | 12 | 0 | 0 | 66.66 | ||
Extras | (w 13, nb 1) | 14 | ||||||
Total | (4 wickets; 20 overs) | 185 | (9.25 runs per over) |
Did not bat DL Vettori*, S Aravind, A Mithun, Z Khan, J Syed Mohammad |
Fall of wickets1-113 (Agarwal, 10.4 ov), 2-148 (Gayle, 14.4 ov), 3-151 (Kohli, 15.2 ov), 4-157 (Pomersbach, 16.2 ov) |
Bowling | O | M | R | W | Econ | |||
AN Ahmed | 4 | 0 | 56 | 1 | 14.00 | (1nb, 5w) | ||
Harbhajan Singh | 4 | 0 | 40 | 0 | 10.00 | (1w) | ||
SL Malinga | 4 | 0 | 24 | 0 | 6.00 | |||
MM Patel | 4 | 0 | 27 | 2 | 6.75 | |||
RG Sharma | 1 | 0 | 14 | 0 | 14.00 | |||
KA Pollard | 3 | 0 | 24 | 1 | 8.00 | (2w) |
Mumbai Indians innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Blizzard | c Agarwal b Aravind | 10 | 11 | 2 | 0 | 90.90 | ||
SR Tendulkar* | st †de Villiers b Syed Mohammad | 40 | 24 | 7 | 0 | 166.66 | ||
Harbhajan Singh | c Pomersbach b Aravind | 13 | 7 | 1 | 1 | 185.71 | ||
RG Sharma | c Pomersbach b Vettori | 13 | 15 | 1 | 0 | 86.66 | ||
JEC Franklin | b Khan | 16 | 17 | 0 | 1 | 94.11 | ||
AT Rayudu† | lbw b Vettori | 0 | 1 | 0 | 0 | 0.00 | ||
KA Pollard | c Mithun b Vettori | 3 | 6 | 0 | 0 | 50.00 | ||
R Sathish | not out | 18 | 21 | 1 | 0 | 85.71 | ||
SL Malinga | c Pomersbach b Syed Mohammad | 7 | 5 | 0 | 1 | 140.00 | ||
AN Ahmed | not out | 18 | 13 | 1 | 1 | 138.46 | ||
Extras | (lb 2, w 2) | 4 | ||||||
Total | (8 wickets; 20 overs) | 142 | (7.10 runs per over) |
Did not bat MM Patel |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 32 | 1 | 8.00 | (1w) | ||
S Aravind | 3 | 0 | 27 | 2 | 9.00 | (1w) | ||
CH Gayle | 3 | 0 | 11 | 0 | 3.66 | |||
A Mithun | 2 | 0 | 26 | 0 | 13.00 | |||
DL Vettori | 4 | 0 | 19 | 3 | 4.75 | |||
J Syed Mohammad | 4 | 0 | 25 | 2 | 6.25 |
Match details |
Toss Mumbai Indians, who chose to field Series Royal Challengers Bangalore advanced |
Player of the match CH Gayle (Royal Challengers Bangalore) |
Umpires Asad Rauf (Pakistan) and SJA Taufel (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Mahanama (Sri Lanka) Reserve umpire K Srinath |
No comments:
Post a Comment