Pune Warriors and Mumbai Indians are geographically the two closest IPL franchises but they couldn't get any further from each other in the points table. Mumbai proved they are the best team in the tournament and reclaimed their position at the summit of the table by battering Pune at the DY Patil Stadium, whose freefall continued with a seventh successive loss that kept them firmly at the bottom.
Mumbai gave another demonstration of the depth of their batting talent, as two men who have had little batting time this season, T Suman and Kieron Pollard, fired them to a competitive total. Their brilliance undermined the efforts of the Pune spinners who had initially shackled Mumbai.
Yuvraj Singh, who has under-bowled himself in the IPL, removed the rocks at the top of the Mumbai batting, Sachin Tendulkar and Ambati Rayudu. Then, legspinner Rahul Sharma prised out two important wickets with the most economical spell of the season (4-0-7-2) to leave Mumbai at an insufficient 114 for 5 after 15 overs. Suman and Pollard, however, got stuck into the erratic Alfonso Thomas to lift Mumbai to a competitive score.
Mumbai had briskly moved to 56 for 1 after seven overs, before Rahul and Yuvraj pulled them back. Rahul's combination of quick legbreaks and topspinners proved hard to get away, before Yuvraj made the big breakthrough in the ninth over, getting Tendulkar to hole out to short extra cover. Yuvraj and Rahul choked the innings in a four-over passage of play that yielded only 13 runs. That forced Rayudu to attempt the big hit, but he holed out to long-off.
Suman was surprisingly promoted ahead of Andrew Symonds and Pollard for his first proper hit this season, and he provided Mumbai the momentum they desperately needed. In an innings where everyone else had struggled to score at a run-a-ball till then, Suman came out blazing, racing to 19 off seven with a couple of stylish sixes.
Rahul returned and removed the struggling Rohit Sharma and Suman in two overs, but in between those strikes Suman showed off his timing with a four and a six to long-off against Thomas. Pollard then provided the final flourish, unleashing his brand of brutal straight-hitting. Thomas bore the brunt as he was whipped for 27 in the penultimate over, and Pollard's quickfire 30 made sure Pune's batsmen had a challenge on their hands.
Pune's reply got off to a horror start as Jesse Ryder sliced the first ball to backward point. Graeme Smith has not been in the best touch with the bat for quite a while now, and that spell continued today. Manish Pandey's timing was completely awry, and the decision to promote Abhishek Jhunjhunwala meant the big guns, Yuvraj and Robin Uthappa, were pushed too low in the order.
The most expensive over in the first ten overs of the chase fetched only nine runs, and the asking-rate soared past 11 by the halfway stage. Lasith Malinga then harried Yuvraj with a series of bouncers, the last of which was awkwardly popped towards third man where Munaf Patel took a tumbling catch. It was the knockout blow, and Yuvraj was left on the floor.
The big news ahead of the match was that Pune had bought former Indian captain Sourav Ganguly. Even if that does prompt a dramatic turnaround, it might be too late for Pune, as even winning all their remaining matches may not be enough to make the semi-finals.
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
AC Blizzard | c †Uthappa b Thomas | 6 | 6 | 1 | 0 | 100.00 | ||
SR Tendulkar* | c Ryder b Yuvraj Singh | 24 | 24 | 5 | 0 | 100.00 | ||
AT Rayudu† | c Pandey b Yuvraj Singh | 27 | 28 | 2 | 0 | 96.42 | ||
RG Sharma | c Pandey b Sharma | 12 | 20 | 0 | 0 | 60.00 | ||
TL Suman | c Manhas b Sharma | 36 | 16 | 3 | 3 | 225.00 | ||
KA Pollard | c Yuvraj Singh b Taylor | 28 | 21 | 2 | 2 | 133.33 | ||
A Symonds | c Pandey b Taylor | 3 | 3 | 0 | 0 | 100.00 | ||
Harbhajan Singh | not out | 9 | 3 | 0 | 1 | 300.00 | ||
Extras | (b 4, lb 7, w 3, nb 1) | 15 | ||||||
Total | (7 wickets; 20 overs) | 160 | (8.00 runs per over) |
Did not bat DS Kulkarni, MM Patel, SL Malinga |
Fall of wickets1-18 (Blizzard, 2.3 ov), 2-58 (Tendulkar, 8.2 ov), 3-69 (Rayudu, 10.6 ov), 4-96 (Sharma, 14.2 ov),5-114 (Suman, 16.3 ov), 6-124 (Symonds, 17.5 ov), 7-160 (Pollard, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
AC Thomas | 4 | 0 | 53 | 1 | 13.25 | (1nb, 2w) | ||
SB Wagh | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
JE Taylor | 4 | 0 | 34 | 2 | 8.50 | |||
Yuvraj Singh | 4 | 0 | 22 | 2 | 5.50 | |||
R Sharma | 4 | 0 | 7 | 2 | 1.75 | |||
JD Ryder | 1 | 0 | 11 | 0 | 11.00 |
Pune Warriors innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | |||
JD Ryder | c Kulkarni b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | ||
MK Pandey | c Sharma b Malinga | 59 | 47 | 4 | 3 | 125.53 | ||
GC Smith | c Blizzard b Patel | 6 | 12 | 1 | 0 | 50.00 | ||
AA Jhunjhunwala | c †Rayudu b Pollard | 10 | 15 | 2 | 0 | 66.66 | ||
Yuvraj Singh* | c Patel b Malinga | 20 | 16 | 1 | 2 | 125.00 | ||
RV Uthappa† | not out | 34 | 26 | 0 | 2 | 130.76 | ||
M Manhas | c & b Malinga | 0 | 1 | 0 | 0 | 0.00 | ||
SB Wagh | run out (†Rayudu) | 0 | 1 | 0 | 0 | 0.00 | ||
R Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 4, w 6) | 10 | ||||||
Total | (7 wickets; 20 overs) | 139 | (6.95 runs per over) |
Did not bat JE Taylor, AC Thomas |
Fall of wickets1-0 (Ryder, 0.1 ov), 2-17 (Smith, 3.4 ov), 3-46 (Jhunjhunwala, 8.4 ov), 4-77 (Yuvraj Singh, 12.5 ov),5-119 (Pandey, 18.2 ov), 6-128 (Manhas, 18.6 ov), 7-139 (Wagh, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
Harbhajan Singh | 3 | 1 | 17 | 1 | 5.66 | |||
MM Patel | 4 | 0 | 30 | 1 | 7.50 | |||
DS Kulkarni | 4 | 0 | 20 | 0 | 5.00 | (1w) | ||
SL Malinga | 4 | 0 | 25 | 3 | 6.25 | (3w) | ||
A Symonds | 1 | 0 | 7 | 0 | 7.00 | |||
KA Pollard | 4 | 0 | 36 | 1 | 9.00 |
Points Table (5th March 2011)
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 9 | 7 | 2 | 0 | 0 | 14 | +0.635 | 1297/175.2 | 1198/177.1 |
Kolkata Knight Riders | 9 | 6 | 3 | 0 | 0 | 12 | +0.588 | 1293/169.4 | 1253/178.1 |
Chennai Super Kings | 9 | 6 | 3 | 0 | 0 | 12 | +0.292 | 1415/175.1 | 1356/174.1 |
Rajasthan Royals | 10 | 5 | 4 | 0 | 1 | 11 | -0.194 | 1177/169.1 | 1223/171.0 |
Royal Challengers Bangalore | 8 | 4 | 3 | 0 | 1 | 9 | -0.052 | 1123/136.2 | 1148/138.3 |
Kochi Tuskers Kerala | 9 | 4 | 5 | 0 | 0 | 8 | -0.542 | 1203/169.0 | 1292/168.4 |
Deccan Chargers | 9 | 3 | 6 | 0 | 0 | 6 | -0.070 | 1358/180.0 | 1344/176.3 |
Delhi Daredevils | 9 | 3 | 6 | 0 | 0 | 6 | -0.262 | 1407/179.2 | 1377/169.5 |
Kings XI Punjab | 7 | 3 | 4 | 0 | 0 | 6 | -0.398 | 1123/136.5 | 1123/130.3 |
Pune Warriors | 9 | 2 | 7 | 0 | 0 | 4 | -0.199 | 1264/172.0 | 1346/178.2 |
No comments:
Post a Comment